| Louisiana.gov > Office of the Governor > GOHSEP | Text Size |
Agency Contact Information
* Many inquiries may be better served by first contacting your Parish Homeland Security and Emergency Preparedness Manager. Contact numbers are available on our "Parish Homeland Security and Emergency Preparedness Contacts" page.
* For Vendors with inquiries related to Louisiana Homeland Security, please see our "Louisiana Homeland Security Questions for Vendors" page before contacting our office.
| To contact our office: Main Phone: (225) 925-7500 FAX: (225) 925-7501 |
Normal office hours are from 7:30 am to 4:00 PM weekdays.
Our Communications Section is operational 24 hours a day, 7 days a week.
For specific questions related to our Agency, please contact one of the individuals listed below:
Key Contact Numbers
| Kevin Davis | Director | (225) 925-7345 |
| Deputy Directors | ||
| Mark Riley | Deputy Director, Disaster Recovery | (225) 376-5493 |
| Pat Santos | Deputy Director, Homeland Security, Emergency Management and Interoperability | (225) 925-7331 |
| Christina Dayries | Deputy Director, Management and Finance | (225) 358-5599 |
| Executive Staff | ||
| Thomas Enright | Executive Counsel | (225) 925-3966 |
| Veronica Mosgrove | Executive Management Officer | (225) 358-5667 |
| Christopher Guilbeaux | Assistant Deputy Director, Emergency Management | (225) 925-7333 |
| Mark DeBosier | State Coordinating Officer, Disaster Recovery | (225) 338-6782 |
| James Clark | Executive Officer, Disaster Recovery, Operations | (225) 376-5489 |
| Lynne Browning | Assistant Deputy Director, Disaster Recovery, Grants | (225) 338-7342 |
| Section Chiefs | ||
| Brant Mitchell | Section Chief, Interoperability | (225) 925-7332 |
| Sean Wyatt | Section Chief, Disaster Recovery Public Assistance | (225) 346-4106 |
| Lee John III | Section Chief, Operations | (225, 358-5600 |
| John Gonzales | Section Chief, Disaster Recovery Technical Services | (225) 379-4028 |
| Clay Rives | Section Chief, Homeland Security | (225) 358-5479 |
| Jeffrey Giering | Section Chief, State Hazard Mitigation Officer, Disaster Recovery, State Applicant Liaisons | (225) 267-2516 |
| Jim McKay | Section Chief, Disaster Recovery Information Systems | (225) 338-6763 |
| Jerry Monier | Section Chief, Preparedness | (225) 358-5656 |
| Melvin Smith | Section Chief, Disaster Recovery Public Assistance, State Applicant Liaisons | (225) 346-4121 |
| Casey Tingle | Director, Finance, Budget and Purchasing | (225) 925-1800 |
| Tenesha Wilson | Section Chief, Disaster Recovery Hazard Mitigation Grants | (225) 267-2722 |
| Branch / Information Contact Numbers | ||
| Alert & Warning | Communications Desk | (225) 925-7500 |
| Budget | Finance, Budget, & Purchasing Section | (225) 925-7541 |
| Finance | Finance, Budget, & Purchasing Section | (225) 925-7541 |
| Communications | Communications Desk | (225) 925-7500 |
|
Emergency Management Assistance Compact (EMAC) |
Public Assistance Section | (225) 267-2566 |
| Exercises | Training/Exercise Branch | (225) 358-5422 |
| Facility Management/Security | Facility Management | (225) 925-7424 |
| Homeland Security Grants | Homeland Security Section | (225) 925-7557 |
| Human Resources | Human Resources Office-GOHSEP Human Resources Office-DPS |
(225) 358-5288 (225) 925-6067 |
| Information Technology | DPS Information Technology Help Desk | (225) 925-6233 |
| Interoperability | Interoperability Section | (225) 925-7332 |
| Logistics | Operations Section | (225) 925-7520 (225) 358-5412 |
|
Mitigation *For homeowner related inquiries, please contact your Parish Emergency Management office. |
Hazard Mitigation Section | (225) 267-2644 |
| Operations | Operations Section | (225) 925-7520 |
| Plans | Planning Branch | (225) 922-2667 |
| Public Assistance | Public Assistance Section | (225) 338-7342 |
| Purchasing | Finance, Budget, & Purchasing Section | (225) 925-7313 |
| Regional Support | Homeland Security Section | (225) 358-5479 |
| Training | Training/Exercise Branch | (225) 358-5422 |
| Virtual Louisiana/Louisiana Earth | Applications/GIS Branch | (225) 925-4114 |
| WebEOC Administration | Operations Section | (225) 922-2190 |
| Web Services | Applications/GIS Branch | (225) 358-5676 |




